Fun Facts about Swimming Stadium Denmark
Do you have any questions before your visit?
Do you have any questions about opening hours, prices or activities? Fill out the form below and we will get back to you as soon as possible.
Much more WATER
M3 water, turnover rate, water temperatures and water depths per basin:
| Basin: | M3 | Turnover/m3 at | Degrees C | Water Depth |
|---|---|---|---|---|
| Competition pool | 3,450 | 800 m3/ten. | 26o | 2.0 – 4.0 m. |
| Therapy pools | 80 | 180 m3/ten. | 34o | 1.12 m. |
| Wave/lagoon basin | 450 | 320 m3/ten | 29o | 2.0 – 0.0 m. |
| Children’s pool | 46 | 120 m3/h | 30o | 0.45 m. |
| Spa tub | 3 | 60 m3/h | 38o | – |
| Hot water/Roman | 35 | 80 m3/h | 34o | 1.15 m. |
| Cold water/Roman | 6 | 20 m3/h | 15o | 1.40 m. |
| Activity pool | 130 | 90 m3/ti | 29o | 1.30 m. |
Each pool runs completely separately with its own pump, sand filter, equalization tank, etc.
Total water surface: 2000 m2.
Swimming Stadium Denmark
– from thought to reality
| First project at the Rope Factory | August 1990 |
| Determination of Sv.DK’s basin program, etc. | February 1991 |
| Adoption of local plan | February 1992 |
| Various audited projects | 1992 – 1994 |
| BIG-BANG, blasting a hole in the wall | Dec. 15, 1994 |
| Project start | January 1995 |
| Travel party | December 15, 1995 |
| Inaugurated | September 8, 1996 |
| Project data: Total price for the turnkey contract | Total DKK 120 million. |
Total quantities for the construction of the Swimming Stadium Denmark:
- 5,500 m3 of concrete equivalent to 2,692 trucks
- 4 km. water pipe
- 25,000 m3 of soil has been removed
- 450 tons of rebar
- Total floor area 9,600 m2.
- 35 km. of electrical cables
- 15,800 m2 of tiles
- 600 lockers
Lots of activities in the pools
| Water activity | Turnover/m3 ti |
|---|---|
| Water spray at the beach edge | 20 m3/h. |
| Countercurrent channel | 400 m3/h. |
| Water cannons | 90 m3/hour. |
| 4 pieces water ejectors | 60 m3/ten. |
| Water slide 54 m. long | 120 m3/h. |
| Small water slide | 3 m3/h. |
| Clown head | 5 m3/hr. |
Cleaning in the pools:
The purification is carried out through sand filters and carbon filters, respectively.
Then acid, chlorine and flocculation are added so that the pH value of approximately 7.2 is maintained.
while the chlorine removes bacteria etc
It’s not all hot air!
| Room/room | Turnover/m3 in | Degrees C |
|---|---|---|
| Swimming stadium | 50,000 m3/h. | 28o |
| Bathrooms and changing rooms | 12,000 m3/h. | 26o |
| Water park | 34,000 m3/h. | 30o |
| Cafeteria/wet room cafeteria | 10,000 m3/hr. | 22o/30o |
| Kitchen | 10,000 m3/hr. | 24h |
| Hot water pool | 8,000 m3/h. | 30o |
| Roman bath | 7,600 m3/h. | 30o |
| Foyer | 4,000 m3/h. | 22o |
| Administration north | 4,000 m3/ten. | 22o |
| Administration south | 4,000 m3/ten. | 22o |
| Technical room | 3,000 m3/h. | – |
| Slag tank capacity | 3,000 m3/hour. | – |
| Acid room | 5,000 m3/h. | – |
| Chlorine room | 5,000 m3/h. | – |
Consumption in the Swimming Stadium:
- Electricity consumption approx. 1.65 million kilowatts
- Water consumption approx. 33,500 m3
- Heat approx. 10,500 gj.